Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Sep 2012 | 13 | 0 | 7 | 5 | 59 | 30 | 0 | 0 | 55 | 77 | 0 | 150 |
Aug 2012 | 11 | 0 | 6 | 4 | 124 | 72 | 0 | 0 | 138 | 201 | 0 | 364 |
Jul 2012 | 13 | 0 | 7 | 5 | 130 | 82 | 0 | 0 | 156 | 244 | 0 | 423 |
Jun 2012 | 10 | 0 | 5 | 3 | 98 | 64 | 0 | 0 | 119 | 165 | 0 | 313 |
May 2012 | 11 | 0 | 6 | 4 | 114 | 73 | 0 | 0 | 135 | 191 | 0 | 363 |
Apr 2012 | 17 | 0 | 9 | 6 | 152 | 106 | 0 | 0 | 206 | 279 | 0 | 527 |
Mar 2012 | 16 | 0 | 8 | 6 | 162 | 101 | 0 | 0 | 191 | 272 | 0 | 498 |
Feb 2012 | 16 | 0 | 9 | 6 | 168 | 97 | 0 | 0 | 195 | 266 | 0 | 482 |
Jan 2012 | 16 | 0 | 9 | 6 | 158 | 102 | 0 | 0 | 206 | 283 | 0 | 504 |
Dec 2011 | 33 | 6 | 17 | 10 | 221 | 1375 | 0 | 0 | 329 | 540 | 208 | 1049 |
Nov 2011 | 52 | 38 | 18 | 12 | 214 | 6336 | 0 | 0 | 371 | 552 | 1157 | 1573 |
Oct 2011 | 64 | 43 | 18 | 12 | 206 | 7053 | 0 | 0 | 390 | 569 | 1337 | 2014 |
Totals | 15483 | 0 | 0 | 2491 | 3639 | 2702 | 8260 | |||||
Generated by Webalizer Version 2.01 |